SALARY CERTIFICATE FOR EMPLOYEES | |||
---|---|---|---|
NAME OF THE EMPLOYEE : | K.SANYASI NAIDU | ||
SEX : | Sri | ||
DESIGNATION : | SECONDERY GRADE TEACHER | ||
EMPLOYEE ID'NO : | 022222 | ||
EMPLOYEE CFMS ID'NO : | 1402345 | ||
NAME OF THE SCHOOL : | MPPS,GANDHAVARAM | ||
MANDAL : | PADMANABHAM | ||
DISTRICT : | VISAKHAPATNAM | ||
DDO CODE : | ______________________________ | ||
Pay Scale : | 21230 - 63010 | ||
GPF,ZPPF,CPS : | CPS | ||
MONTH & YEAR : | JANUARY | 2021 | |
SALARY PARTICULARS | |||
BASIC PAY : | 58330 | CPS : | 0 |
DA : | 30.392% | APGLIC : | 1150 |
HRA : | 12% | GIS : | 30 |
S.PAY : | P.TAX : | 200 | |
A HRA : | ADV. TAX : | ||
CCA : | LIC(SSS) : | ||
AQI &RA : | PF LOAN : | ||
PH ALLOWANCE: | FESTIVAL ADV : | 750 | |
IR : | 27% | EHS : | 90 |
OTHERS : | EWF/SWF |
No comments:
Post a Comment